ACCA (UK) Fee Structure
Explore our transparent fee structure for the complete ACCA qualification. Take advantage of our flexible installment plans and lucrative merit discounts based on your previous academic performance. Official ACCA UK registration fees are listed below for your reference.
Level-1 AFD (Applied Knowledge)
| Paper | Tuition Fee (PKR) |
|---|---|
| FA-1 | 20,000 |
| MA-1 | 20,000 |
| FA-2 | 20,000 |
| MA-2 | 20,000 |
| F1 (FBT) | 20,000 |
| F2 (FMA) | 20,000 |
| F3 (FFA) | 20,000 |
| College Admission Fee | 10,000 |
| Total | 150,000 |
Scheme of Payment (Level 1)
| Payment Option | After Discount (PKR) |
|---|---|
| Option-1 (Lump Sum) | 100,000 |
| Option-2 (90% Marks, 30% Discount) | 105,000 |
| Option-3 (80% Marks, 20% Discount) | 120,000 |
| Option-4 (70% Marks, 10% Discount) | 135,000 |
Level-2 Skill
| Paper | Tuition Fee (PKR) |
|---|---|
| F4-LW | 25,000 |
| F5-PM | 25,000 |
| F6-TX | 25,000 |
| F7-FR | 25,000 |
| F8-AA | 25,000 |
| F9-FM | 25,000 |
Level-3 Professional
| Paper | Tuition Fee (PKR) |
|---|---|
| SBR | 28,000 |
| SBL | 28,000 |
| Optional (Any 2) | |
| P4-AFM | 28,000 |
| P5-APM | 28,000 |
| P6-ATX | 28,000 |
| P7-AAA | 28,000 |
ACCA-UK OFFICIAL FEES (Reference)
Registration Fee: £45
|
FA1, MA1, FA2, MA2: £85
|
F1, F2, F3: £100
|
F4: £110